Thursday, October 30, 2014

#ALUMINIUM #COPPER #CRUDEOIL #GOLD #LEAD #NATURALGAS #NICKEL #SILVER #ZINC #TRADING IDEAS FOR 31/10/2014


NICKEL31.10.2014964.5DownSell below 956.93

FOR ACCOURATE  #TARGET AND #STOP LOSS LEVELS  PLEASE CONTACT

OMKAR PATKI

MOBILE = 09371002960

EMAIL = patkiomkar@gmail.com
 
Stock Name Date Close Indicator View
ALUMINIUM 31.10.2014 125.7 Down Sell below 124.95
COPPER 31.10.2014 416.9 Up Buy above 417.03
CRUDEOIL 31.10.2014 5017 Up Buy above 5025.67
GOLD 31.10.2014 26603 Up Buy above 26718.33
LEAD 31.10.2014 122.55 Up Buy above 122.98
NATURALGAS 31.10.2014 235.7 Down Sell below 235.47
NICKEL 31.10.2014 964.5 Down Sell below 956.93
SILVER 31.10.2014 36574 Up Buy above 37004.67
ZINC 31.10.2014 141.6 Down Sell below 141.18
 

Wednesday, October 29, 2014

#ALUMINIUM #COPPER #CRUDEOIL #GOLD #LEAD #NATURALGAS #NICKEL #SILVER #ZINC #TRADING IDEAS FOR 30/10/2014


NICKEL30.10.2014958.1DownSell below 956.8

FOR ACCOURATE  #TARGET AND #STOP LOSS LEVELS  PLEASE CONTACT

OMKAR PATKI

MOBILE = 09371002960

EMAIL = patkiomkar@gmail.com
 
Stock Name Date Close Indicator View
ALUMINIUM 30.10.2014 124.7 Down Sell below 124.12
COPPER 30.10.2014 421.6 Down Sell below 420.88
CRUDEOIL 30.10.2014 5083 Down Sell below 5056
GOLD 30.10.2014 27079 Up Buy above 27095.67
LEAD 30.10.2014 124.45 Down Sell below 124.32
NATURALGAS 30.10.2014 235.4 Down Sell below 233.5
NICKEL 30.10.2014 958.1 Down Sell below 956.8
SILVER 30.10.2014 38273 Down Sell below 38189
ZINC 30.10.2014 141.2 Down Sell below 140.08
 

Tuesday, October 28, 2014

#ALUMINIUM #COPPER #CRUDEOIL #GOLD #LEAD #NATURALGAS #NICKEL #SILVER #ZINC #TRADING IDEAS FOR 29/10/2014

NATURALGAS 29.10.2014 223.2 Down Sell below 221.47 225.73 218.93 214.67










FOR ACCOURATE  #TARGET AND #STOP LOSS LEVELS  PLEASE CONTACT

OMKAR PATKI

MOBILE = 09371002960

EMAIL = patkiomkar@gmail.com
 

Stock Name Date Close Indicator View
ALUMINIUM 29.10.2014 122.4 Down Sell below 122.17
COPPER 29.10.2014 419.75 Down Sell below 418.95
CRUDEOIL 29.10.2014 4985 Up Buy above 4989.67
GOLD 29.10.2014 27135 Up Buy above 27172.67
LEAD 29.10.2014 124.1 Down Sell below 124.07
NATURALGAS 29.10.2014 223.2 Down Sell below 221.47
NICKEL 29.10.2014 951 Down Sell below 935.53
SILVER 29.10.2014 38129 Up Buy above 38234
ZINC 29.10.2014 138.2 Down Sell below 138.2

Monday, October 27, 2014

#ALUMINIUM #COPPER #CRUDEOIL #GOLD #LEAD #NATURALGAS #NICKEL #SILVER #ZINC #TRADING IDEAS FOR 28/10/2014

 
 
LEAD28.10.2014123.35DownSell below 122.7
 
 
FOR ACCOURATE  #TARGET AND #STOP LOSS LEVELS  PLEASE CONTACT

OMKAR PATKI

MOBILE = 09371002960

EMAIL = patkiomkar@gmail.com
 
 
Stock Name Date Close Indicator View
ALUMINIUM 28.10.2014 121.4 Down Sell below 120.95
COPPER 28.10.2014 416.75 Down Sell below 415.2
CRUDEOIL 28.10.2014 4979 Down Sell below 4959
GOLD 28.10.2014 27214 Down Sell below 27194
LEAD 28.10.2014 123.35 Down Sell below 122.7
NATURALGAS 28.10.2014 219.2 Up Buy above 220.3
NICKEL 28.10.2014 900.4 Up Buy above 904.57
SILVER 28.10.2014 38145 Down Sell below 38096.67
ZINC 28.10.2014 138.6 Down Sell below 138.22
 
 

Wednesday, October 22, 2014

#ALUMINIUM #COPPER #CRUDEOIL #GOLD #LEAD #NATURALGAS #NICKEL #SILVER #ZINC #TRADING IDEAS FOR 22/10/2014


LEAD22.10.2014124.05DownSell below 123.28




FOR ACCOURATE  #TARGET AND #STOP LOSS LEVELS  PLEASE CONTACT

OMKAR PATKI

MOBILE = 09371002960

EMAIL = patkiomkar@gmail.com
 
 
 
Stock Name Date Close Indicator View
ALUMINIUM 22.10.2014 121.5 Down Sell below 120.95
COPPER 22.10.2014 410.9 Down Sell below 409.33
CRUDEOIL 22.10.2014 5025 Up Buy above 5053
GOLD 22.10.2014 27554 Down Sell below 27552
LEAD 22.10.2014 124.05 Down Sell below 123.28
NATURALGAS 22.10.2014 225.6 Down Sell below 225.13
NICKEL 22.10.2014 936.5 Down Sell below 934
SILVER 22.10.2014 38767 Down Sell below 38760.67
ZINC 22.10.2014 135.55 Down Sell below 134.72
 

Monday, October 20, 2014

#ALUMINIUM #COPPER #CRUDEOIL #GOLD #LEAD #NATURALGAS #NICKEL #SILVER #ZINC #TRADING IDEAS FOR 21/10/2014

FOR ACCOURATE  #TARGET AND #STOP LOSS LEVELS  PLEASE CONTACT

OMKAR PATKI

MOBILE = 09371002960

EMAIL = patkiomkar@gmail.com
 
 
Stock Name Date Close Indicator View
ALUMINIUM 21.10.2014 120.5 Up Buy above 120.72
COPPER 21.10.2014 406.9 Up Buy above 406.93
CRUDEOIL 21.10.2014 5079 Down Sell below 5063.33
GOLD 21.10.2014 27415 Down Sell below 27369.67
LEAD 21.10.2014 122.9 Up Buy above 123.37
NATURALGAS 21.10.2014 225.5 Up Buy above 227
NICKEL 21.10.2014 934.5 Up Buy above 943.83
SILVER 21.10.2014 38533 Up Buy above 38588.67
ZINC 21.10.2014 135.05 Up Buy above 135.98
 

Friday, October 17, 2014

#ALUMINIUM #COPPER #CRUDEOIL #GOLD #LEAD #NATURALGAS #NICKEL #SILVER #ZINC #TRADING IDEAS FOR 20/10/2014



GOLD20.10.201427256UpBuy above 27303.33


FOR ACCOURATE  #TARGET AND #STOP LOSS LEVELS  PLEASE CONTACT

OMKAR PATKI

MOBILE = 09371002960

EMAIL = patkiomkar@gmail.com
   

Stock Name Date Close Indicator View
ALUMINIUM 20.10.2014 120.2 Down Sell below 119.35
COPPER 20.10.2014 409.25 Down Sell below 408.28
CRUDEOIL 20.10.2014 5095 Up Buy above 5112.33
GOLD 20.10.2014 27256 Up Buy above 27303.33
LEAD 20.10.2014 124.2 Down Sell below 123.48
NATURALGAS 20.10.2014 230.9 Up Buy above 231.6
NICKEL 20.10.2014 960.8 Up Buy above 962.27
SILVER 20.10.2014 38399 Up Buy above 38547.67
ZINC 20.10.2014 138.05 Down Sell below 137.42

Thursday, October 16, 2014

#ALUMINIUM #COPPER #CRUDEOIL #GOLD #LEAD #NATURALGAS #NICKEL #SILVER #ZINC #TRADING IDEAS FOR 17/10/2014


CRUDEOIL17.10.20145109DownSell below 5093



FOR ACCOURATE  #TARGET AND #STOP LOSS LEVELS  PLEASE CONTACT

OMKAR PATKI

MOBILE = 09371002960

EMAIL = patkiomkar@gmail.com
 
Stock Name Date Close Indicator View
ALUMINIUM 17.10.2014 117.85 Down Sell below 117.38
COPPER 17.10.2014 409 Up Buy above 412.08
CRUDEOIL 17.10.2014 5109 Down Sell below 5093
GOLD 17.10.2014 27449 Down Sell below 27443
LEAD 17.10.2014 122.4 Up Buy above 123.02
NATURALGAS 17.10.2014 234.6 Up Buy above 235.03
NICKEL 17.10.2014 959.1 Up Buy above 970.53
SILVER 17.10.2014 38872 Up Buy above 38887.33
ZINC 17.10.2014 137.8 Up Buy above 139.12
 

Tuesday, October 14, 2014

#ALUMINIUM #COPPER #CRUDEOIL #GOLD #LEAD #NATURALGAS #NICKEL #SILVER #ZINC #TRADING IDEAS FOR 16/10/2014

 
 
COPPER14.10.2014413.3DownSell below 413.1
 
 
FOR ACCOURATE  #TARGET AND #STOP LOSS LEVELS  PLEASE CONTACT

OMKAR PATKI

MOBILE = 09371002960

EMAIL = patkiomkar@gmail.com
 
Stock Name Date Close Indicator View
ALUMINIUM 14.10.2014 117.65 Down Sell below 117.53
COPPER 14.10.2014 413.3 Down Sell below 413.1
CRUDEOIL 14.10.2014 5219 Down Sell below 5216
GOLD 14.10.2014 26972 Up Buy above 27052.67
LEAD 14.10.2014 126.05 Up Buy above 126.55
NATURALGAS 14.10.2014 237.8 Down Sell below 237.03
NICKEL 14.10.2014 1005 Up Buy above 1008.33
SILVER 14.10.2014 38336 Up Buy above 38551.67
ZINC 14.10.2014 142.1 Up Buy above 142.13
 

Monday, October 13, 2014

#ALUMINIUM #COPPER #CRUDEOIL #GOLD #LEAD #NATURALGAS #NICKEL #SILVER #ZINC #TRADING IDEAS FOR 14/10/2014

FOR ACCOURATE  #TARGET AND #STOP LOSS LEVELS  PLEASE CONTACT

OMKAR PATKI

MOBILE = 09371002960

EMAIL = patkiomkar@gmail.com
 
 
Stock Name Date Close Indicator View
ALUMINIUM 14.10.2014 117.65 Down Sell below 117.53
COPPER 14.10.2014 413.3 Down Sell below 413.1
CRUDEOIL 14.10.2014 5219 Down Sell below 5216
GOLD 14.10.2014 26972 Up Buy above 27052.67
LEAD 14.10.2014 126.05 Up Buy above 126.55
NATURALGAS 14.10.2014 237.8 Down Sell below 237.03
NICKEL 14.10.2014 1005 Up Buy above 1008.33
SILVER 14.10.2014 38336 Up Buy above 38551.67
ZINC 14.10.2014 142.1 Up Buy above 142.13
 

Sunday, October 12, 2014

#ALUMINIUM #COPPER #CRUDEOIL #GOLD #LEAD #NATURALGAS #NICKEL #SILVER #ZINC #TRADING IDEAS FOR 13/10/2014


ZINC ZINC 13.10.2014 142.5 Down Sell below 142.07


FOR ACCOURATE  #TARGET AND #STOP LOSS LEVELS  PLEASE CONTACT

OMKAR PATKI

MOBILE = 09371002960

EMAIL = patkiomkar@gmail.com
 
 
Stock Code Stock Name Date Close Indicator View
ALUMINIUM ALUMINIUM 13.10.2014 117.6 Down Sell below 117.52
COPPER COPPER 13.10.2014 414.4 Down Sell below 412.67
CRUDEOIL CRUDEOIL 13.10.2014 5284 Down Sell below 5238
GOLD GOLD 13.10.2014 26964 Down Sell below 26952.33
LEAD LEAD 13.10.2014 126.5 Down Sell below 126.4
NATURALGAS NATURALGAS 13.10.2014 236 Up Buy above 236.9
NICKEL NICKEL 13.10.2014 1006.6 Up Buy above 1010.13
SILVER SILVER 13.10.2014 38512 Down Sell below 38473.67
ZINC ZINC 13.10.2014 142.5 Down Sell below 142.07
 

Thursday, October 9, 2014

#ALUMINIUM #COPPER #CRUDEOIL #GOLD #LEAD #NATURALGAS #NICKEL #SILVER #ZINC #TRADING IDEAS FOR 10/10/2014


NICKEL10.10.20141015.1UpBuy above 1018.4


FOR ACCOURATE  #TARGET AND #STOP LOSS LEVELS  PLEASE CONTACT

OMKAR PATKI

MOBILE = 09371002960

EMAIL = patkiomkar@gmail.com
 
 
Stock Name Date Close Indicator View
ALUMINIUM 10.10.2014 117.7 Up Buy above 118
COPPER 10.10.2014 412.95 Up Buy above 413.32
CRUDEOIL 10.10.2014 5264 Up Buy above 5293.33
GOLD 10.10.2014 26958 Down Sell below 26950.33
LEAD 10.10.2014 127 Up Buy above 127.4
NATURALGAS 10.10.2014 235.6 Up Buy above 236.9
NICKEL 10.10.2014 1015.1 Up Buy above 1018.4
SILVER 10.10.2014 38615 Up Buy above 38688
ZINC 10.10.2014 142.35 Up Buy above 142.47
 

#ALUMINIUM #COPPER #CRUDEOIL #GOLD #LEAD #NATURALGAS #NICKEL #SILVER #ZINC #TRADING IDEAS FOR 09/10/2014


NATURALGAS09.10.2014237.7UpBuy above 239.17




FOR ACCOURATE  #TARGET AND #STOP LOSS LEVELS  PLEASE CONTACT

OMKAR PATKI

MOBILE = 09371002960

EMAIL = patkiomkar@gmail.com
   

Stock Name Date Close Indicator View
ALUMINIUM 09.10.2014 118.35 Up Buy above 118.5
COPPER 09.10.2014 411.95 Up Buy above 412.98
CRUDEOIL 09.10.2014 5382 Up Buy above 5401
GOLD 09.10.2014 26737 Up Buy above 26812.33
LEAD 09.10.2014 127.8 Up Buy above 128.18
NATURALGAS 09.10.2014 237.7 Up Buy above 239.17
NICKEL 09.10.2014 1012.9 Up Buy above 1021.07
SILVER 09.10.2014 38217 Up Buy above 38418.67
ZINC 09.10.2014 142.8 Up Buy above 142.92

Tuesday, October 7, 2014

#ALUMINIUM #COPPER #CRUDEOIL #GOLD #LEAD #NATURALGAS #NICKEL #SILVER #ZINC #TRADING IDEAS FOR 07/10/2014

 
LEAD 07.10.2014 129.55 Down Sell below 129.13 130.22 128.47 127.38

 
 
FOR ACCOURATE  #TARGET AND #STOP LOSS LEVELS  PLEASE CONTACT

OMKAR PATKI

MOBILE = 09371002960

EMAIL = patkiomkar@gmail.com
 
Stock Name Date Close Indicator View
ALUMINIUM 07.10.2014 117.7 Down Sell below 117.65
COPPER 07.10.2014 416.25 Down Sell below 415.83
CRUDEOIL 07.10.2014 5556 Down Sell below 5537
GOLD 07.10.2014 26721 Down Sell below 26647
LEAD 07.10.2014 129.55 Down Sell below 129.13
NATURALGAS 07.10.2014 241.1 Up Buy above 243.27
NICKEL 07.10.2014 1032.5 Down Sell below 1028.83
SILVER 07.10.2014 38488 Down Sell below 38343
ZINC 07.10.2014 142.15 Down Sell below 141.62
   

Sunday, October 5, 2014

#ALUMINIUM #COPPER #CRUDEOIL #GOLD #LEAD #NATURALGAS #NICKEL #SILVER #ZINC #TRADING IDEAS FOR 06/10/2014

FOR ACCOURATE  #TARGET AND #STOP LOSS LEVELS  PLEASE CONTACT

OMKAR PATKI

MOBILE = 09371002960

EMAIL = patkiomkar@gmail.com


Stock Name Date Close Indicator View
ALUMINIUM 06.10.2014 117.6 Down Sell below 117.27
COPPER 06.10.2014 413.45 Up Buy above 414.23
CRUDEOIL 06.10.2014 5560 Up Buy above 5586.67
GOLD 06.10.2014 26534 Up Buy above 26665
LEAD 06.10.2014 128.75 Up Buy above 128.98
NATURALGAS 06.10.2014 249.3 Down Sell below 248.7
NICKEL 06.10.2014 1030 Down Sell below 1021.6
SILVER 06.10.2014 37888 Down Sell below 37884.67
ZINC 06.10.2014 140.25 Down Sell below 139.93