Thursday, October 9, 2014

#ALUMINIUM #COPPER #CRUDEOIL #GOLD #LEAD #NATURALGAS #NICKEL #SILVER #ZINC #TRADING IDEAS FOR 09/10/2014


NATURALGAS09.10.2014237.7UpBuy above 239.17




FOR ACCOURATE  #TARGET AND #STOP LOSS LEVELS  PLEASE CONTACT

OMKAR PATKI

MOBILE = 09371002960

EMAIL = patkiomkar@gmail.com
   

Stock Name Date Close Indicator View
ALUMINIUM 09.10.2014 118.35 Up Buy above 118.5
COPPER 09.10.2014 411.95 Up Buy above 412.98
CRUDEOIL 09.10.2014 5382 Up Buy above 5401
GOLD 09.10.2014 26737 Up Buy above 26812.33
LEAD 09.10.2014 127.8 Up Buy above 128.18
NATURALGAS 09.10.2014 237.7 Up Buy above 239.17
NICKEL 09.10.2014 1012.9 Up Buy above 1021.07
SILVER 09.10.2014 38217 Up Buy above 38418.67
ZINC 09.10.2014 142.8 Up Buy above 142.92

No comments:

Post a Comment