Thursday, October 16, 2014

#ALUMINIUM #COPPER #CRUDEOIL #GOLD #LEAD #NATURALGAS #NICKEL #SILVER #ZINC #TRADING IDEAS FOR 17/10/2014


CRUDEOIL17.10.20145109DownSell below 5093



FOR ACCOURATE  #TARGET AND #STOP LOSS LEVELS  PLEASE CONTACT

OMKAR PATKI

MOBILE = 09371002960

EMAIL = patkiomkar@gmail.com
 
Stock Name Date Close Indicator View
ALUMINIUM 17.10.2014 117.85 Down Sell below 117.38
COPPER 17.10.2014 409 Up Buy above 412.08
CRUDEOIL 17.10.2014 5109 Down Sell below 5093
GOLD 17.10.2014 27449 Down Sell below 27443
LEAD 17.10.2014 122.4 Up Buy above 123.02
NATURALGAS 17.10.2014 234.6 Up Buy above 235.03
NICKEL 17.10.2014 959.1 Up Buy above 970.53
SILVER 17.10.2014 38872 Up Buy above 38887.33
ZINC 17.10.2014 137.8 Up Buy above 139.12
 

No comments:

Post a Comment