| #ZINC | 13.11.2014 | 139.9 | Up | Buy above 139.95 |
FOR ACCOURATE #TARGET AND #STOP LOSS LEVELS PLEASE CONTACT
OMKAR PATKI
MOBILE = 09371002960
EMAIL = patkiomkar@gmail.com
OMKAR PATKI
MOBILE = 09371002960
EMAIL = patkiomkar@gmail.com
| Stock Name | Date | Close | Indicator | View |
| #ALUMINIUM | 13.11.2014 | 127.5 | Down | Sell below 127.33 |
| #COPPER | 13.11.2014 | 411.05 | Up | Buy above 411.77 |
| #CRUDEOIL | 13.11.2014 | 4756 | Up | Buy above 4764 |
| #GOLD | 13.11.2014 | 25788 | Up | Buy above 25824.67 |
| #LEAD | 13.11.2014 | 125.75 | Up | Buy above 125.78 |
| #NATURALGAS | 13.11.2014 | 259.1 | Down | Sell below 258.67 |
| #NICKEL | 13.11.2014 | 956 | Up | Buy above 957.27 |
| #SILVER | 13.11.2014 | 34695 | Up | Buy above 34721.33 |
| #ZINC | 13.11.2014 | 139.9 | Up | Buy above 139.95 |

No comments:
Post a Comment