| #SILVER | 04.11.2014 | 35942 | Down | Sell below 35785.67 |
FOR ACCOURATE #TARGET AND #STOP LOSS LEVELS PLEASE CONTACT
OMKAR PATKI
MOBILE = 09371002960
EMAIL = patkiomkar@gmail.com
OMKAR PATKI
MOBILE = 09371002960
EMAIL = patkiomkar@gmail.com
| Stock Name | Date | Close | Indicator | View |
| #ALUMINIUM | 04.11.2014 | 128.4 | Down | Sell below 127.82 |
| #COPPER | 04.11.2014 | 416.85 | Down | Sell below 415.7 |
| #CRUDEOIL | 04.11.2014 | 4963 | Down | Sell below 4952.33 |
| #GOLD | 04.11.2014 | 26077 | Up | Buy above 26093.33 |
| #LEAD | 04.11.2014 | 125.05 | Down | Sell below 124.47 |
| #NATURALGAS | 04.11.2014 | 246.8 | Down | Sell below 246.63 |
| #NICKEL | 04.11.2014 | 970.5 | Down | Sell below 967.63 |
| #SILVER | 04.11.2014 | 35942 | Down | Sell below 35785.67 |
| #ZINC | 04.11.2014 | 142.35 | Down | Sell below 142.23 |

No comments:
Post a Comment