| ZINC | ZINC | 13.10.2014 | 142.5 | Down | Sell below 142.07 |
FOR ACCOURATE #TARGET AND #STOP LOSS LEVELS PLEASE CONTACT
OMKAR PATKI
MOBILE = 09371002960
EMAIL = patkiomkar@gmail.com
OMKAR PATKI
MOBILE = 09371002960
EMAIL = patkiomkar@gmail.com
| Stock Code | Stock Name | Date | Close | Indicator | View |
| ALUMINIUM | ALUMINIUM | 13.10.2014 | 117.6 | Down | Sell below 117.52 |
| COPPER | COPPER | 13.10.2014 | 414.4 | Down | Sell below 412.67 |
| CRUDEOIL | CRUDEOIL | 13.10.2014 | 5284 | Down | Sell below 5238 |
| GOLD | GOLD | 13.10.2014 | 26964 | Down | Sell below 26952.33 |
| LEAD | LEAD | 13.10.2014 | 126.5 | Down | Sell below 126.4 |
| NATURALGAS | NATURALGAS | 13.10.2014 | 236 | Up | Buy above 236.9 |
| NICKEL | NICKEL | 13.10.2014 | 1006.6 | Up | Buy above 1010.13 |
| SILVER | SILVER | 13.10.2014 | 38512 | Down | Sell below 38473.67 |
| ZINC | ZINC | 13.10.2014 | 142.5 | Down | Sell below 142.07 |

No comments:
Post a Comment