| NICKEL | 10.10.2014 | 1015.1 | Up | Buy above 1018.4 |
FOR ACCOURATE #TARGET AND #STOP LOSS LEVELS PLEASE CONTACT
OMKAR PATKI
MOBILE = 09371002960
EMAIL = patkiomkar@gmail.com
OMKAR PATKI
MOBILE = 09371002960
EMAIL = patkiomkar@gmail.com
| Stock Name | Date | Close | Indicator | View |
| ALUMINIUM | 10.10.2014 | 117.7 | Up | Buy above 118 |
| COPPER | 10.10.2014 | 412.95 | Up | Buy above 413.32 |
| CRUDEOIL | 10.10.2014 | 5264 | Up | Buy above 5293.33 |
| GOLD | 10.10.2014 | 26958 | Down | Sell below 26950.33 |
| LEAD | 10.10.2014 | 127 | Up | Buy above 127.4 |
| NATURALGAS | 10.10.2014 | 235.6 | Up | Buy above 236.9 |
| NICKEL | 10.10.2014 | 1015.1 | Up | Buy above 1018.4 |
| SILVER | 10.10.2014 | 38615 | Up | Buy above 38688 |
| ZINC | 10.10.2014 | 142.35 | Up | Buy above 142.47 |

No comments:
Post a Comment