Saturday, November 1, 2014

#ALUMINIUM #COPPER #CRUDEOIL #GOLD #LEAD #NATURALGAS #NICKEL #SILVER #ZINC #TRADING IDEAS FOR 03/11/2014


#ZINC03.11.2014143.4DownSell below 142.88

FOR ACCOURATE  #TARGET AND #STOP LOSS LEVELS  PLEASE CONTACT

OMKAR PATKI

MOBILE = 09371002960

EMAIL = patkiomkar@gmail.com
 
Stock Name Date Close Indicator View
#ALUMINIUM 03.11.2014 126.3 Down Sell below 126.28
#COPPER 03.11.2014 414.7 Up Buy above 416.43
#CRUDEOIL 03.11.2014 4931 Up Buy above 4947.33
#GOLD 03.11.2014 26135 Up Buy above 26202
#LEAD 03.11.2014 123.7 Down Sell below 123.48
#NATURALGAS 03.11.2014 239.9 Down Sell below 239.47
#NICKEL 03.11.2014 971 Up Buy above 973.97
#SILVER 03.11.2014 35797 Down Sell below 35783.67
#ZINC 03.11.2014 143.4 Down Sell below 142.88
 

No comments:

Post a Comment