Thursday, November 13, 2014

#ALUMINIUM #COPPER #CRUDEOIL #GOLD #LEAD #NATURALGAS #NICKEL #SILVER #ZINC #TRADING IDEAS FOR 14/11/2014

#SILVER 14.11.2014 34707 Up Buy above 34759.33

FOR ACCOURATE  #TARGET AND #STOP LOSS LEVELS  PLEASE CONTACT

OMKAR PATKI

MOBILE = 09371002960

EMAIL = patkiomkar@gmail.com
 
Stock Name Date Close Indicator View
#ALUMINIUM 14.11.2014 126.1 Up Buy above 126.8
#COPPER 14.11.2014 407.1 Up Buy above 409.52
#CRUDEOIL 14.11.2014 4641 Up Buy above 4674.67
#GOLD 14.11.2014 25822 Down Sell below 25811.33
#LEAD 14.11.2014 124.15 Up Buy above 124.72
#NATURALGAS 14.11.2014 250.6 Up Buy above 252.67
#NICKEL 14.11.2014 944.3 Up Buy above 952.23
#SILVER 14.11.2014 34707 Up Buy above 34759.33
#ZINC 14.11.2014 137.9 Up Buy above 138.9
 

No comments:

Post a Comment