Thursday, November 6, 2014

#ALUMINIUM #COPPER #CRUDEOIL #GOLD #LEAD #NATURALGAS #NICKEL #SILVER #ZINC #TRADING IDEAS FOR 06/11/2014

#CRUDEOIL06.11.20144833DownSell below 4809.67

FOR ACCOURATE  #TARGET AND #STOP LOSS LEVELS  PLEASE CONTACT

OMKAR PATKI

MOBILE = 09371002960

EMAIL = patkiomkar@gmail.com
 
Stock Name Date Close Indicator View
#ALUMINIUM 06.11.2014 127.1 Down Sell below 126.57
#COPPER 06.11.2014 408.95 Down Sell below 407.53
#CRUDEOIL 06.11.2014 4833 Down Sell below 4809.67
#GOLD 06.11.2014 25493 Up Buy above 25560
#LEAD 06.11.2014 122.45 Down Sell below 122
#NATURALGAS 06.11.2014 258.2 Up Buy above 259.83
#NICKEL 06.11.2014 943.7 Down Sell below 935.33
#SILVER 06.11.2014 34412 Up Buy above 34456.33
#ZINC 06.11.2014 136.8 Up Buy above 136.83
 

No comments:

Post a Comment