Thursday, November 6, 2014

#ALUMINIUM #COPPER #CRUDEOIL #GOLD #LEAD #NATURALGAS #NICKEL #SILVER #ZINC #TRADING IDEAS FOR 07/11/2014

 
#COPPER07.11.2014410.75DownSell below 409.72
 
FOR ACCOURATE  #TARGET AND #STOP LOSS LEVELS  PLEASE CONTACT

OMKAR PATKI

MOBILE = 09371002960

EMAIL = patkiomkar@gmail.com
   

Stock Name Date Close Indicator View
#ALUMINIUM 07.11.2014 128.3 Down Sell below 127.8
#COPPER 07.11.2014 410.75 Down Sell below 409.72
#CRUDEOIL 07.11.2014 4814 Down Sell below 4802
#GOLD 07.11.2014 25461 Up Buy above 25476.33
#LEAD 07.11.2014 124.1 Down Sell below 123.5
#NATURALGAS 07.11.2014 263.9 Down Sell below 260.6
#NICKEL 07.11.2014 952.5 Down Sell below 948.77
#SILVER 07.11.2014 34271 Down Sell below 34174
#ZINC 07.11.2014 136.75 Down Sell below 136.53

No comments:

Post a Comment